Suitable for any SME, large corporations, charitable organizations, and institutions, aimed at recognizing their business application with innovative technology.
Certification Standard
- Technology Integration – Corporate need to demonstrate how they effectively integrate innovative technologies into their business processes
- Technical Support – Provide reliable technical support documentation to ensure users can operate smoothly.
- Performance Evaluation – Assess core business performance to ensure that targeted productivity and customer satisfaction are achieved.
Application Procedure
- Application Submission
- Document Verification
- Certification Process
- Result Announcement
Document Requirement
- Company Proof – Basic information such as BR, CI and License.
- Business Description - Operation status such as product & service, customer segment and serving location.
- Application Statement - Explain the background of the proposed project, the challenges faced, and the benefits brought by innovative technology.
- Application Evidence – System screenshots, data reports, external purchase invoices and receipts, and work evidence from internal developers, etc.
Certificate Class
- Each submission can apply for more than 1 Certificate Class.
| Certificate Class | 範圍 | Scope |
|---|---|---|
| Class A | 人工智能 | Artificial Intelligence |
| Class B | 區塊鏈、數字資產及加密貨幣 | Blockchain, Digital Asset and Cryptocurrency |
| Class C | 雲端計算 | Cloud Computing |
| Class D | 大數據 | Big Data |
| Class E | 企業資源規劃系統 | ERP System |
| Class F | 金融科技 | Fintech |
| Class G | 遊戲化 | Gamification |
| Class H | 硬件加速 | Hardware Acceleration |
| Class I | 物聯網 | Internet of Things |
| Class J | Java、JavaScript、JSON 及 API 開發 | Java, JavaScript, JSON and API Development |
| Class K | KVM 和虛擬化 | KVM and Virtualization |
| Class L | 學習技術 | Learning Technology |
| Class M | 移動技術 | Mobility |
| Class N | 無代碼及低代碼開發 | No-Code and Low-Code Development |
| Class O | 開放原始碼 | Open Source |
| Class P | 印刷技術 | Printing Technology |
| Class Q | 量子計算 | Quantum Computing |
| Class R | 機器人流程自動化 | Robotic Process Automation |
| Class S | 社交媒體和數碼營銷 | Social Media and Digital Marketing |
| Class T | 電訊、通訊及訊息 | Telecom, Communication and Messaging |
| Class U | 用戶體驗/界面設計 | UX/UI Design |
| Class V | 虛擬現實/增強現實/擴展現實/ 混合現實及元宇宙 | VR/AR/XR/MR and Metaverse |
| Class W | 網站開發 | Web Development |
| Class X | XaaS (一切皆服務) | XaaS (Anything as a Service) |
| Class Y | 網絡安全 | Cybersecurity |
| Class Z | 其他 | Others |
Application Fee
- Each submission cost HKD $3,000 (Include 1 Certificate Class).
- Additional Certificate Class cost HKD $1,000.
- Full payment is required in each application before processing.
- Include administrative cost, electronic certificate and hardcopy certificate.
- If the application is rejected, all payment will be refunded in 30 days.
Application Method
- Corporate Certificate - [Click here] to submit online application
Certificate Sample
